Photos | Date | Show | Judge | Result |
08/07/2023 | IDS Parnu Estonia | Petru Muntean |
Champion class Exc 2 CQ RCACIB best male 3
| |
03.06.2023 |
International dog show
Estonian winner'23 | Nenad Maric Serbia |
Champion class CW Exc CQ EE CAC CACIB Best male 2
| |
15.04/2023 | IDS "Tallinn Winner 2023 | Andreas Savva, Cyprus | Champion class Exc 3 | |
11/03/2023 | IDS Rīga | Finnich Pedersen Gitte DK | Champion class Exc 5 | |
04/03/2023 | International dog show LITHUANIAN WINNER 2023 | Erwin Deutscher Austria | Champion class CW CQ Exc1 N CAC LT CACIB BM BOB LITHUANIAN WINNER 2023 new champion of Lithuania | |
12/02/2023 | NDS Valmiera Latvia | Ricky Lochs-Romans | Champion class Exc2 | |
![]() | 17/07/2022 | NDS Ogre Latvia | Dusan Paunovic | Open class CW CQ Exc best male 2 |
![]() | 16/07/2022 | NDS Ogre Winner Latvia | Ratibor Cekic | Open class OGRE WINNER CW Exc CQ CAC LV best male BOB and BIG3 ![]() ![]() ![]() |
![]() | 19/12/2021 | IDS Riga Winner Latvia | Manola POGGESI (IT) |
Open class CW Exc CQ Best male 2 ResCACIB=CACIB |
18/12/2021 | IDS Cruft’s qualification Riga Latvia | Vlastislav Vojtek (Slovakia) | Open class CW Exc CQ Best male 2 ResCACIB=CACIB | |
08/08/2021 | IDS LW CACIB Riga Latvia | Vita Jurgone LV | Intermediate class Exc 4 | |
07/08/2021 | IDS CACIB Riga Latvia | J. Straume LV | Intermediate class Exc 4 | |
![]() | 25/07/2021 | NDS Reto Summer | Jelena Kruus | Open class Exc 2 CQ BM3 |
![]() | 24/07/2021 | NDS Reto Winner Latvia | Rita Kadike Skadina | Open class Exc 2 CQ CAC LV BM3 |
![]() | 18/07/2021 | NDS Ogre Summer Latvia | Rita Kadike-Skadina LV | Open class CW Exc |
![]() | 17/07/2021 | NDS Ogre Winner Latvia | Julija Aidietiene LT |
Open class CW Exc CQ LV CAC Best male BOB Ogre Winner
![]() ![]() |
![]() | 27.06.2021 | Vaislas skate "ZILO EZERU ZEMES KAUSS 2021" Daugavpils, Latvia | Rita Kadike-Skadina LV |
Intermediate class Exc2 |
12/06/2021 | The tribal review | Vija Klucniece LV | Excellent |